dc.contributor.advisor | Reid, Rosie | en |
dc.contributor.author | Hegarty, Emmet | en |
dc.date.accessioned | 2016-02-11T14:21:49Z | |
dc.date.available | 2016-02-11T14:21:49Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Hegarty, E. (2015). Employee Engagement, Self-efficacy and Stress: a Correlation Study Moderated by Work Locus of Control. Bachelors Final Year Project, Dublin Business School. | en |
dc.identifier.uri | http://hdl.handle.net/10788/2796 | |
dc.description.abstract | The purpose of this study is to investigate the relationship between employee engagement, self-efficacy and workplace stress. It is a non-experimental correlation study with work locus of control (WLOC) as a moderating variable. The hypothesis that engagement scores for respondents with <5 years service will differ significantly from other length of service groups was also tested. Participants were recruited via snowball sampling and data was collected using an online questionnaire; N = 82 (M = 40, F = 42). Positive significant correlation was found between engagement and self-efficacy and significant negative correlation between engagement and stress in line with predications. Controlling for WLOC, the correlation between engagement and workplace stress remained significant whereas the relationship between engagement and self-efficacy did not. Significance was found between respondents with <5 years service and those with 15-19 years. A significant finding was also reported for male and female differences in workplace stress.
Author keywords:Employee engagement, self-efficacy, stress, locus of
control, | en |
dc.language.iso | en | en |
dc.publisher | Dublin Business School | en |
dc.rights | Items in Esource are protected by copyright. Previously published items are made available in accordance with the copyright policy of the publisher/copyright holder. | en |
dc.rights.uri | http://esource.dbs.ie/copyright | en |
dc.subject | Industrial relations | en |
dc.subject | Psychology | en |
dc.subject | Personnel management | en |
dc.title | Employee Engagement, Self-efficacy and Stress: a Correlation Study Moderated by Work Locus of Control | en |
dc.type | Final Year Project | en |
dc.rights.holder | Copyright: The author | en |
dc.type.degreename | BA (Hons) in Psychology | en |
dc.type.degreelevel | BA (Hons) | |