dc.contributor.advisor | Quinn, Andrew | en |
dc.contributor.author | Downey, Paddy | en |
dc.date.accessioned | 2017-01-06T13:53:06Z | |
dc.date.available | 2017-01-06T13:53:06Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Downey, P. (2016). Survival of the motor trade dealer during a recession. Bachelors Final Year Project, Dublin Business School. | en |
dc.identifier.uri | http://hdl.handle.net/10788/3092 | |
dc.description.abstract | Over the past eight years the Irish motor industry has been significantly affected by one of the worst recessions Ireland has seen and the first since the 1980’s. Although it has started to vastly improve again, there are still signs of the damage it has caused, mainly evident from consumer confidence and government policies. In Ireland before the recession hit there were 58 Ford dealers. When the recession hit in 2008 within three and a half years there were ten closures, which is over 17%.
This study aims to gain a deeper understanding of successful business management strategies during a recession through a means of an interview with a garage proprietor.
On completion of this paper, it will offer valuable recommendations to businesses going through recessions and how they can survive. | en |
dc.language.iso | en | en |
dc.publisher | Dublin Business School | en |
dc.rights | Items in Esource are protected by copyright. Previously published items are made available in accordance with the copyright policy of the publisher/copyright holder. | en |
dc.rights.uri | http://esource.dbs.ie/copyright | |
dc.subject | Managerial economics | en |
dc.title | Survival of the motor trade dealer during a recession | en |
dc.type | Final Year Project | en |
dc.rights.holder | Copyright: The author | en |
dc.type.degreename | BA (Hons) in Business Studies | en |
dc.type.degreelevel | BA (Hons) | en |