The Factors Affecting the Growth of the Smart Buildings Industry in the Irish Commercial Buildings Sector
dc.contributor.author | Cremins, Padraig | |
dc.date.accessioned | 2023-03-03T15:46:34Z | |
dc.date.available | 2023-03-03T15:46:34Z | |
dc.date.issued | 2022-05 | |
dc.description.abstract | Smart Buildings are currently, and will continue to be one of the most important trends in the built environment and construction industries. While such buildings can bring many benefits to society, the environment, owners, occupiers, and developers, they bring with them risks and barriers to adoption. The purpose of this exploratory, qualitative research project is to identify the factors, within the Technology Acceptance Model (TAM), that affect the growth of the Smart Buildings industry in the context of the Irish commercial buildings sector. Semi-structured interviews with some industry-leading experts in the fields of design, engineering, and facility management in Ireland were used as the data gathering tool. The factors that were identified as limiting the growth of the industry were, the usefulness of the technology, generally inadequate knowledge levels amongst most of the key stakeholders, inappropriate procurement models in the Irish construction industry, insufficient market understanding, perceived additional cost and cyber-security. This research project provides valuable insights to many of the stakeholders involved in the Smart Buildings industry in Ireland. Design consultants can gain a deeper understanding of the market need and facility managers’ and occupant’s concerns. System integrators will come to see the areas that they need to address to capitalise on market potential. All stakeholders on the other hand, will identify a need to increase knowledge levels. Finally, the construction industry will see a need to redefine its procurement models and the academic community can benefit from the insights provided to support future research in this ever-growing area. | en |
dc.identifier.citation | Cremins, P. (2022) The Factors Affecting the Growth of the Smart Buildings Industry in the Irish Commercial Buildings Sector. Master's thesis, Dublin Business School. | en |
dc.identifier.uri | https://esource.dbs.ie/handle/10788/4394 | |
dc.language.iso | en | en |
dc.publisher | Dublin Business School | en |
dc.rights.holder | Items in eSource are protected by copyright. Previously published items are made available in accordance with the copyright policy of the publisher/copyright holder. | en |
dc.rights.uri | http://esource.dbs.ie/copyright | en |
dc.subject | Design-build process (Construction industry) | en |
dc.subject | Construction industry -- Ireland. | en |
dc.subject | Sustainable construction. | en |
dc.title | The Factors Affecting the Growth of the Smart Buildings Industry in the Irish Commercial Buildings Sector | en |
dc.type | Thesis | en |
dc.type.degreename | Master of Business Administration (Cloud Computing) | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Padraic Cremins - 10564534 - B9RS102 - Smart Buildings (1).pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: