Understanding The Effectiveness and Perceived Trustworthiness of Customer Communication Across the Veterinary Pharmaceutical Industry in Europe: A Mixed Method Study
dc.contributor.advisor | David Duff | en |
dc.contributor.author | O’Neill, Patrick F | |
dc.date.accessioned | 2023-03-03T15:59:31Z | |
dc.date.available | 2023-03-03T15:59:31Z | |
dc.date.issued | 2022-05 | |
dc.description.abstract | The aim of this study is to investigate the effectiveness of client communication strategies used in the veterinary pharmaceutical sector in Europe. Two separate surveys are used assessing the difference in true levels of customer preference, trust and understanding for 8 information sources about veterinary pharmaceuticals as well as their influence on the customer compared to what perceived scores are given by individuals working in sales & marketing roles in the animal health industry. The results of this research show certain forms of client communication are significantly less trusted and understood by the customer than is the perception among the pharmaceutical industry, thus these communications have significantly less influence on customer buying decisions and are ineffective forms of client communication. Companies will need to revaluate their client communication plans and consider retraining of sales teams to improve trust and understanding levels of their messaging. | en |
dc.identifier.citation | O’Neill, P.F. (2022) Understanding The Effectiveness and Perceived Trustworthiness of Customer Communication Across the Veterinary Pharmaceutical Industry in Europe: A Mixed Method Study. Masters thesis, Dublin Business School. | en |
dc.identifier.uri | https://esource.dbs.ie/handle/10788/4397 | |
dc.language.iso | en | en |
dc.publisher | Dublin Business School | en |
dc.rights.holder | Items in eSource are protected by copyright. Previously published items are made available in accordance with the copyright policy of the publisher/copyright holder. | en |
dc.rights.uri | http://esource.dbs.ie/copyright | en |
dc.subject | Veterinary drugs. | en |
dc.subject | Pharmaceutical industry--Europe | en |
dc.title | Understanding The Effectiveness and Perceived Trustworthiness of Customer Communication Across the Veterinary Pharmaceutical Industry in Europe: A Mixed Method Study | en |
dc.type | Thesis | en |
dc.type.degreename | Master of Business Administration | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PON MBA Dissertation 10539323 (1).pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: